¡i«Ç¤º¤§¾Ô¡j
1
 15/01/2012 (¾H»F°í)
Year Statistics
 
Final 1 2 T
Team A 44 71 115
Team B 55 67 122
2012 Leaders
 
Date¡G15/01/2012      Court¡G¾H»F°í      Hours¡G2
Player Rebounds Steals Blocks Points
Öì 15 2 1 20
ý” 22 1 1 20
åX¼Î 4 3 0 12
Íþ 13 1 0 2
Jer 11 1 0 23
Á¢ÜŠ 16 3 0 38
TOTAL 81 11 2 115
 
Player Rebounds Steals Blocks Points
×Ú 11 5 1 24
±Ç 10 2 2 21
֑ 6 0 1 7
“P 5 2 1 27
„‚ 9 1 0 27
äß 37 0 1 16
TOTAL 78 10 6 122
 

 

   
2012 Player Statistics
  YEAR TOTAL   YEAR AVERAGERS
Player G(Hrs) G RBS STL BLK PTS WPC RPG SPG BPG PPG
Á¢ÜŠ 2 1 16 3 0 38 0% 16.00 3.00 0.00 38.00
„‚ 2 1 9 1 0 27 100% 9.00 1.00 0.00 27.00
“P 2 1 5 2 1 27 100% 5.00 2.00 1.00 27.00
×Ú 2 1 11 5 1 24 100% 11.00 5.00 1.00 24.00
Jer 2 1 11 1 0 23 0% 11.00 1.00 0.00 23.00
±Ç 2 1 10 2 2 21 100% 10.00 2.00 2.00 21.00
ý” 2 1 22 1 1 20 0% 22.00 1.00 1.00 20.00
Öì 2 1 15 2 1 20 0% 15.00 2.00 1.00 20.00
äß 2 1 37 0 1 16 100% 37.00 0.00 1.00 16.00
åX¼Î 2 1 4 3 0 12 0% 4.00 3.00 0.00 12.00
֑ 2 1 6 0 1 7 100% 6.00 0.00 1.00 7.00
Íþ 2 1 13 1 0 2 0% 13.00 1.00 0.00 2.00
Year Statistics
G(Hrs): Game(Hours) ; G: Game ; WPC: Win Percent
RBS: Rebounds ; STL: Steals ; BLK: Blocks ; PTS: Points
RPG: Rebounds Per 2 Hrs ; SPG: Steals Per 2 Hrs
BPG: Blocks Per 2 Hrs ; PPG: Points Per 2 Hrs
 
All Time Player Statistics
  ALL TIME TOTAL   ALL TIME AVERAGERS
Player G(Hrs) G RBS STL BLK PTS WPC RPG SPG BPG PPG
Öì 131 61 1221 102 56 2209 56% 18.64 1.56 0.85 33.73
è° 84 39 996 89 28 1392 54% 23.71 2.12 0.67 33.14
Á¢ÜŠ 32 16 244 58 3 506 56% 15.25 3.63 0.19 31.63
×Ú 101 46 461 286 18 1404 67% 9.13 5.66 0.36 27.80
äß 75 35 1208 59 47 916 49% 32.21 1.57 1.25 24.43
±Ç 147 69 507 223 29 1782 51% 6.90 3.03 0.39 24.24
ýˆ 119 56 827 199 64 1298 43% 13.90 3.34 1.08 21.82
Jer 76 36 633 102 21 806 64% 16.66 2.68 0.55 21.21
„‚ 37 17 171 59 0 322 53% 9.24 3.19 0.00 17.41
P 122 57 802 247 33 1001 46% 13.15 4.05 0.54 16.41
ý” 131 61 916 67 110 1048 49% 13.98 1.02 1.68 16.00
“P 73 35 359 36 57 548 57% 9.84 0.99 1.56 15.01
” 97 46 345 45 9 673 54% 7.11 0.93 0.19 13.88
֑ 124 59 760 84 20 853 42% 12.26 1.35 0.32 13.76
åX¼Î 114 53 393 223 11 678 58% 6.89 3.91 0.19 11.89
±È 108 50 337 72 1 379 50% 6.24 1.33 0.02 7.02
Íþ 136 64 896 97 5 158 58% 13.18 1.43 0.07 2.32
G(Hrs): Game(Hours) ; G: Game ; WPC: Win Percent
RBS: Rebounds ; STL: Steals ; BLK: Blocks ; PTS: Points
RPG: Rebounds Per 2 Hrs ; SPG: Steals Per 2 Hrs
BPG: Blocks Per 2 Hrs ; PPG: Points Per 2 Hrs
All Time Statistical Minimums: 10 games