¡i«Ç¤º¤§¾Ô¡j
1
 23/05/2010 (¾H»F°í)
2
 25/04/2010 (¾H»F°í)
3
 28/03/2010 (·½¥Ý¸ô)
4
 21/02/2010 (¾H»F°í)
5
 07/02/2010 (·½¥Ý¸ô)
Year Statistics
 
Final 1 2 T
Team A 76 76 152
Team B 64 57 121
2010 Leaders
 
Date¡G23/05/2010      Court¡G¾H»F°í      Hours¡G2
Player Rebounds Steals Blocks Points
¦¶ 17 2 2 42
»ó 7 1 0 32
Àt 23 4 3 24
¤ñ 11 3 0 12
Jer 29 2 1 28
Don 29 3 0 14
TOTAL 116 15 6 152
 
Player Rebounds Steals Blocks Points
Às 16 4 1 12
Åï 18 1 1 14
¼ý 20 1 0 34
«Â 15 1 0 2
Áo 4 1 0 30
¥ß­x 12 2 0 29
TOTAL 85 10 2 121
 

 

   
2010 Player Statistics
  YEAR TOTAL   YEAR AVERAGERS
Player G(Hrs) G RBS STL BLK PTS WPC RPG SPG BPG PPG
¦¶ 10 5 110 9 3 189 60% 22.00 1.80 0.60 37.80
»ó 10 5 38 16 2 161 60% 7.60 3.20 0.40 32.20
Jer 8 4 75 14 2 101 50% 18.75 3.50 0.50 25.25
P 8 4 33 13 2 84 0% 8.25 3.25 0.50 21.00
Áo 10 5 24 3 0 89 40% 4.80 0.60 0.00 17.80
Àt 10 5 97 9 12 83 80% 19.40 1.80 2.40 16.60
Åï 10 5 86 6 4 82 0% 17.20 1.20 0.80 16.40
´­ 8 4 40 5 7 50 50% 10.00 1.25 1.75 12.50
¤ñ 10 5 29 4 0 45 60% 5.80 0.80 0.00 9.00
Às 6 3 46 11 1 27 33% 15.33 3.67 0.33 9.00
«Â 10 5 84 9 0 16 60% 16.80 1.80 0.00 3.20
Year Statistics
G(Hrs): Game(Hours) ; G: Game ; WPC: Win Percent
RBS: Rebounds ; STL: Steals ; BLK: Blocks ; PTS: Points
RPG: Rebounds Per 2 Hrs ; SPG: Steals Per 2 Hrs
BPG: Blocks Per 2 Hrs ; PPG: Points Per 2 Hrs
 
All Time Player Statistics
  ALL TIME TOTAL   ALL TIME AVERAGERS
Player G(Hrs) G RBS STL BLK PTS WPC RPG SPG BPG PPG
¦¶ 107 49 1018 77 48 1870 53% 19.03 1.44 0.90 34.95
¼ý 74 34 905 80 25 1218 56% 24.46 2.16 0.68 32.92
©v 83 37 387 245 15 1124 73% 9.33 5.90 0.36 27.08
»ó 113 52 364 172 18 1425 48% 6.44 3.04 0.32 25.22
·Á 55 25 899 47 37 674 52% 32.69 1.71 1.35 24.51
Às 97 45 710 164 54 1073 42% 14.64 3.38 1.11 22.12
Jer 54 25 425 75 17 575 68% 15.74 2.78 0.63 21.30
P 98 45 645 209 31 813 44% 13.16 4.27 0.63 16.59
Àt 105 48 738 48 91 853 52% 14.06 0.91 1.73 16.25
Åï 102 48 648 71 19 774 38% 12.71 1.39 0.37 15.18
Áo 65 30 199 32 5 477 63% 6.12 0.98 0.15 14.68
´­ 53 25 246 27 36 365 64% 9.28 1.02 1.36 13.77
¿ú¹Å 90 41 314 182 10 529 54% 6.98 4.04 0.22 11.76
¤ñ 92 42 273 62 1 325 55% 5.93 1.35 0.02 7.07
«Â 102 47 679 71 2 126 60% 13.31 1.39 0.04 2.47
G(Hrs): Game(Hours) ; G: Game ; WPC: Win Percent
RBS: Rebounds ; STL: Steals ; BLK: Blocks ; PTS: Points
RPG: Rebounds Per 2 Hrs ; SPG: Steals Per 2 Hrs
BPG: Blocks Per 2 Hrs ; PPG: Points Per 2 Hrs
All Time Statistical Minimums: 20 games